This page provided to you who are looking for Samsung Galaxy S6 Android 5.1.1 Firmware. Make sure that you download in accordance with the model number that you have.
If you do not know how to access your model number simply go into Settings> About phone> Model number.
Samsung Galaxy S6 Android 5.1.1 Firmware (SM-G920F)
Country/Carriers | Region | Model | OS Version | Get HERE |
Austria (A1) | ATO | SM-G920F | 5.1.1 – Lollipop | Get Here |
Austria (3) | DRE | SM-G920F | 5.1.1 – Lollipop | Get Here |
Austria (T-Mobile) | MAX | SM-G920F | 5.1.1 – Lollipop | Get Here |
Austria (Telering) | TRG | SM-G920F | 5.1.1 – Lollipop | Get Here |
Belgium (Proximus) | PRO | SM-G920F | 5.1.1 – Lollipop | Get Here |
Bosnia (BH Telecom) | BHT | SM-G920F | 5.1.1 – Lollipop | Get Here |
Bulgaria | GBL | SM-G920F | 5.1.1 – Lollipop | Get Here |
Bulgaria | MTL | SM-G920F | 5.1.1 – Lollipop | Get Here |
Bulgaria (VVT) | VVT | SM-G920F | 5.1.1 – Lollipop | Get Here |
Cambodia | CAM | SM-G920F | 5.1.1 – Lollipop | Get Here |
Croatia (T-Mobile) | CRO | SM-G920F | 5.1.1 – Lollipop | Get Here |
Croatia (VipNet) | VIP | SM-G920F | 5.1.1 – Lollipop | Get Here |
Cyprus (Vodafone) | CYO | SM-G920F | 5.1.1 – Lollipop | Get Here |
Czech Republic (O2) | O2C | SM-G920F | 5.1.1 – Lollipop | Get Here |
Czech Republic (T-Mobile) | TMZ | SM-G920F | 5.1.1 – Lollipop | Get Here |
Egypt | EGY | SM-G920F | 5.1.1 – Lollipop | Get Here |
France (Bouygues) | BOG | SM-G920F | 5.1.1 – Lollipop | Get Here |
France (Orange) | FTM | SM-G920F | 5.1.1 – Lollipop | Get Here |
France | XEF | SM-G920F | 5.1.1 – Lollipop | Get Here |
Germany (T-Mobile) | DTM | SM-G920F | 5.1.1 – Lollipop | Get Here |
Germany (Vodafone) | VD2 | SM-G920F | 5.1.1 – Lollipop | Get Here |
Germany (O2) | VIA | SM-G920F | 5.1.1 – Lollipop | Get Here |
Greece | EUR | SM-G920F | 5.1.1 – Lollipop | Get Here |
Greece (Cosmote) | COS | SM-G920F | 5.1.1 – Lollipop | Get Here |
Greece (Vodafone) | VGR | SM-G920F | 5.1.1 – Lollipop | Get Here |
Hungary | XEH | SM-G920F | 5.1.1 – Lollipop | Get Here |
Hungary (T-Mobile) | TMH | SM-G920F | 5.1.1 – Lollipop | Get Here |
Hungary (Telenor) | PAN | SM-G920F | 5.1.1 – Lollipop | Get Here |
Indonesia | XSE | SM-G920F | 5.1.1 – Lollipop | Get Here |
Iraq | MID | SM-G920F | 5.1.1 – Lollipop | Get Here |
Ireland (Meteor) | MET | SM-G920F | 5.1.1 – Lollipop | Get Here |
Ireland (Three) | 3IE | SM-G920F | 5.1.1 – Lollipop | Get Here |
Ireland | TSI | SM-G920F | 5.1.1 – Lollipop | Get Here |
Israel (Cellcom) | CEL | SM-G920F | 5.1.1 – Lollipop | Get Here |
Israel | ILO | SM-G920F | 5.1.1 – Lollipop | Get Here |
Italy | ITV | SM-G920F | 5.1.1 – Lollipop | Get Here |
Italy (H3G) | HUI | SM-G920F | 5.1.1 – Lollipop | Get Here |
Italy (TIM) | TIM | SM-G920F | 5.1.1 – Lollipop | Get Here |
Italy (Vodafone) | OMN | SM-G920F | 5.1.1 – Lollipop | Get Here |
Italy (Wind) | WIN | SM-G920F | 5.1.1 – Lollipop | Get Here |
Kazakhstan | SKZ | SM-G920F | 5.1.1 – Lollipop | Get Here |
Kenya | AFR | SM-G920F | 5.1.1 – Lollipop | Get Here |
Kenya | KEN | SM-G920F | 5.1.1 – Lollipop | Get Here |
Luxembourg | LUX | SM-G920F | 5.1.1 – Lollipop | Get Here |
Macedonia (T-Mobile) | MBM | SM-G920F | 5.1.1 – Lollipop | Get Here |
Macedonia | VIM | SM-G920F | 5.1.1 – Lollipop | Get Here |
Malaysia | XME | SM-G920F | 5.1.1 – Lollipop | Get Here |
Montenegro | TMT | SM-G920F | 5.1.1 – Lollipop | Get Here |
Netherland (T-Mobile) | TNL | SM-G920F | 5.1.1 – Lollipop | Get Here |
Netherland | PHN | SM-G920F | 5.1.1 – Lollipop | Get Here |
New Zealand (Vodafone) | VNZ | SM-G920F | 5.1.1 – Lollipop | Get Here |
New Zealand | NZC | SM-G920F | 5.1.1 – Lollipop | Get Here |
Nigeria | ECT | SM-G920F | 5.1.1 – Lollipop | Get Here |
Norwegia (Telenor) | TEN | SM-G920F | 5.1.1 – Lollipop | Get Here |
Papua New Guinea | PNG | SM-G920F | 5.1.1 – Lollipop | Get Here |
Philippines (Open Line) | XTC | SM-G920F | 5.1.1 – Lollipop | Get Here |
Poland (Orange) | IDE | SM-G920F | 5.1.1 – Lollipop | Get Here |
Poland (Plus) | PLS | SM-G920F | 5.1.1 – Lollipop | Get Here |
Poland (Play) | PRT | SM-G920F | 5.1.1 – Lollipop | Get Here |
Poland (T-Mobile) | TPL | SM-G920F | 5.1.1 – Lollipop | Get Here |
Portugal (Optimus) | OPT | SM-G920F | 5.1.1 – Lollipop | Get Here |
Portugal (Vodafone) | TCL | SM-G920F | 5.1.1 – Lollipop | Get Here |
Portugal | MEO | SM-G920F | 5.1.1 – Lollipop | Get Here |
Romania (Cosmote) | COA | SM-G920F | 5.1.1 – Lollipop | Get Here |
Romania (Orange) | ORO | SM-G920F | 5.1.1 – Lollipop | Get Here |
Romania (Vodafone) | CNX | SM-G920F | 5.1.1 – Lollipop | Get Here |
Russia | SER | SM-G920F | 5.1.1 – Lollipop | Get Here |
Saudi Arabia | KSA | SM-G920F | 5.1.1 – Lollipop | Get Here |
Singapore (Sing Tel) | SIN | SM-G920F | 5.1.1 – Lollipop | Get Here |
Singapore | XSP | SM-G920F | 5.1.1 – Lollipop | Get Here |
Slovakia | TMS | SM-G920F | 5.1.1 – Lollipop | Get Here |
Slovenia (Mobitel) | MOT | SM-G920F | 5.1.1 – Lollipop | Get Here |
South Africa (Vodafone) | XFV | SM-G920F | 5.1.1 – Lollipop | Get Here |
Spain | PHE | SM-G920F | 5.1.1 – Lollipop | Get Here |
Spain (Vodafone) | ATL | SM-G920F | 5.1.1 – Lollipop | Get Here |
Sweden (Tre) | HTS | SM-G920F | 5.1.1 – Lollipop | Get Here |
Sweden | VDS | SM-G920F | 5.1.1 – Lollipop | Get Here |
Switzerland (Swisscom) | SWC | SM-G920F | 5.1.1 – Lollipop | Get Here |
Switzerland | AUT | SM-G920F | 5.1.1 – Lollipop | Get Here |
Ukraina (Kyivstar) | SEK | SM-G920F | 5.1.1 – Lollipop | Get Here |
United Arab Emirates | XSG | SM-G920F | 5.1.1 – Lollipop | Get Here |
United Kingdom | BTU | SM-G920F | 5.1.1 – Lollipop | Get Here |
United Kingdom | VIR | SM-G920I | 5.1.1 – Lollipop | Get Here |
United Kingdom (EE) | EVR | SM-G920F | 5.1.1 – Lollipop | Get Here |
United Kingdom (H3G) | H3G | SM-G920F | 5.1.1 – Lollipop | Get Here |
Uzbezkistan | CAC | SM-G920F | 5.1.1 – Lollipop | Get Here |
Vietnam | XXV | SM-G920F | 5.1.1 – Lollipop | Get Here |
Samsung Galaxy S6 Android 5.1.1 Firmware (SM-G920I)
Country/Carriers | Region | Model | OS Version | Get HERE |
Argentina | ARO | SM-G920I | 5.1.1 – Lollipop | Get Here |
Argentina | TGP | SM-G920I | 5.1.1 – Lollipop | Get Here |
Australia (Optus) | OPS | SM-G920I | 5.1.1 – Lollipop | Get Here |
Australia (Telstra) | TEL | SM-G920I | 5.1.1 – Lollipop | Get Here |
Australia (Vodafone) | VAU | SM-G920I | 5.1.1 – Lollipop | Get Here |
Australia | XSA | SM-G920I | 5.1.1 – Lollipop | Get Here |
Brazil (OI) | ZTR | SM-G920I | 5.1.1 – Lollipop | Get Here |
Brazil (TIM) | ZTM | SM-G920I | 5.1.1 – Lollipop | Get Here |
Brazil (Vivo) | ZVV | SM-G920I | 5.1.1 – Lollipop | Get Here |
Brazil | ZTO | SM-G920I | 5.1.1 – Lollipop | Get Here |
Chile (Entel PCS) | CHE | SM-G920I | 5.1.1 – Lollipop | Get Here |
Chile | CHO | SM-G920I | 5.1.1 – Lollipop | Get Here |
Colombia (Comcel) | COM | SM-G920I | 5.1.1 – Lollipop | Get Here |
Costa Rica | ICE | SM-G920I | 5.1.1 – Lollipop | Get Here |
Dominican Republic (Orange) | DOR | SM-G920I | 5.1.1 – Lollipop | Get Here |
Ecuador | EBE | SM-G920I | 5.1.1 – Lollipop | Get Here |
Guatemala (Tigo) | CGU | SM-G920I | 5.1.1 – Lollipop | Get Here |
Jamaica | CWW | SM-G920I | 5.1.1 – Lollipop | Get Here |
Malaysia | XME | SM-G920I | 5.1.1 – Lollipop | Get Here |
Mexico | IUS | SM-G920I | 5.1.1 – Lollipop | Get Here |
Montenegro | TMT | SM-G920I | 5.1.1 – Lollipop | Get Here |
New Zealand (Vodafone) | VNZ | SM-G920I | 5.1.1 – Lollipop | Get Here |
New Zealand | NZC | SM-G920I | 5.1.1 – Lollipop | Get Here |
Papua New Guinea | PNG | SM-G920I | 5.1.1 – Lollipop | Get Here |
Philippines (Open Line) | XTC | SM-G920I | 5.1.1 – Lollipop | Get Here |
Saudi Arabia | KSA | SM-G920I | 5.1.1 – Lollipop | Get Here |
Singapore (SingTel) | SIN | SM-G920I | 5.1.1 – Lollipop | Get Here |
Singapore (Starhub) | STH | SM-G920I | 5.1.1 – Lollipop | Get Here |
Singapore | MM1 | SM-G920I | 5.1.1 – Lollipop | Get Here |
Singapore | XSP | SM-G920I | 5.1.1 – Lollipop | Get Here |
Slovenia (Mobitel) | MOT | SM-G920I | 5.1.1 – Lollipop | Get Here |
Sri Lanka | SLK | SM-G920I | 5.1.1 – Lollipop | Get Here |
South Africa (Vodafone) | XFV | SM-G920I | 5.1.1 – Lollipop | Get Here |
United Arab Emirates | XSG | SM-G920I | 5.1.1 – Lollipop | Get Here |
Uruguay | UPO | SM-G920I | 5.1.1 – Lollipop | Get Here |
Samsung Galaxy S6 Android 5.1.1 Firmware for Canada (SM-G920W8)
Country/Carriers | Region | Model | OS Version | Get HERE |
Canada (Telus) | TLS | SM-G920W8 | 5.1.1 – Lollipop | Get HERE |
Canada (Bell) | BMC | SM-G920W8 | 5.1.1 – Lollipop | Get HERE |
Canada (Rodgers) | RWC | SM-G920W8 | 5.1.1 – Lollipop | Get HERE |
Canada (Koodo Mobile) | KDO | SM-G920W8 | 5.1.1 – Lollipop | Get HERE |
Canada (Virgin Mobile) | VMC | SM-G920W8 | 5.1.1 – Lollipop | Get HERE |
Canada (Sasktel) | BWA | SM-G920W8 | 5.1.1 – Lollipop | Get HERE |
Canada (Videotron) | VTR | SM-G920W8 | 5.1.1 – Lollipop | Get HERE |
Samsung Galaxy S6 Android 5.1.1 Firmware for other Country and Region
Country/Carriers | Region | Model | OS Version | Get HERE |
US (T-Mobile) | TMB | SM-G920T | 5.1.1 – Lollipop | Get Here |
US (Sprint) | SPR | SM-G920P | 5.1.1 – Lollipop | Get Here |
US (U.S Celullar) | USC | SM-G920R4 | 5.1.1 – Lollipop | Get Here |
US (Verizon Wireless) | VZW | SM-G920V | 5.1.1 – Lollipop | Get Here |
Korea (SK Telecom) | SKC | SM-G920S | 5.1.1 – Lollipop | Get Here |
Korea (KT Corporation) | KTC | SM-G920K | 5.1.1 – Lollipop | Get Here |
Korea (LG Uplus) | LUC | SM-G920L | 5.1.1 – Lollipop | Get Here |