Samsung finally unveiled the new flagship smartphone, the Samsung Galaxy S6, alongside the Galaxy S6 Edge during MWC 2015 in Barcelona last month.
Samsung Galaxy S6 and Galaxy S6 Edge come with 5.1-inch Super AMOLED displays with Quad HD (2560×1440) resolution that can go super bright. The Galaxy S6 Edge’s display curves to both the left and right, and Samsung has built in some intuitive features, like a notification LED that glows on the side displays when a call comes in, or the option to access details of a missed call of message by swiping in from the edge.
Samsung Galaxy S6 and S6 Edge are powered by the Exynos 7420 processor, which has eight cores and full support for 64-bit processing (there’s no Snapdragon variant, as expected). There’s 3GB of LPDDR4 RAM, and internal storage is fixed at 32, 64 or 128GB.
Both devices featured by a 16-megapixel back camera. The f1.9 lenses have Smart Optical Image Stabilization, Real-Time HDR mode and other features for taking great photos. The front cameras are 5-megapixel units, the camera can be launched quickly by double-tapping the home button.
Samsung Galaxy S6 Specs Details
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, March |
Status | Coming soon. Exp. release 2015, April 10 | |
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
– Fingerprint sensor (PayPal certified) | ||
– Samsung Pay (Visa, MasterCard certified) | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– TouchWiz UI | ||
Platform | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760 | |
Memory | Card slot | No |
Internal | 32/64/128 GB, 3 GB RAM | |
Camera | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec | |
Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
– Wireless charging (Qi/PMA) – market dependent | ||
– ANT+ support | ||
– S-Voice natural language commands and dictation | ||
– Smart stay | ||
– OneDrive (115 GB cloud storage) | ||
– Active noise cancellation with dedicated mic | ||
– MP4/DivX/XviD/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
Battery | Non-removable Li-Ion 2550 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
SAR US | 1.15 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) |
The Samsung Galaxy S6 and Galaxy S6 Edge will launch globally on April 10. White Pearl, Black Sapphire, and Gold Platinum will be common color options, while Blue Topaz and Green Emerald will be exclusive to the Galaxy S6 and Galaxy S6 Edge respectively.